Identifier	Expected_HUNTER_Score	Expected_Threshold_Call
A0A024R1R8	0.5995517231170365	ABOVE_THRESHOLD
A0A024RCN7	0.7326988013317758	ABOVE_THRESHOLD
A0A075B6H7	0.6533947827732867	ABOVE_THRESHOLD
A0A075B6H8	0.5599962656030548	ABOVE_THRESHOLD
A0A075B6I0	0.587522357678571	ABOVE_THRESHOLD
A0A024RBG1	0.45198717481881123	BELOW_THRESHOLD
A0A075B6H9	0.5029719913745606	BELOW_THRESHOLD
A0A075B6I1	0.5029719913745606	BELOW_THRESHOLD
A0A075B6I3	0.4488521326743709	BELOW_THRESHOLD
A0A075B6I4	0.4964647236367358	BELOW_THRESHOLD
