Identifier	Expected_HUNTER_Score	Expected_Threshold_Call
GDAP1	0.708746726297658	ABOVE_THRESHOLD
CHCHD3	0.6773027627115765	ABOVE_THRESHOLD
SYNJ2BP	0.6943886237067332	ABOVE_THRESHOLD
CYB5B	0.7535702152500402	ABOVE_THRESHOLD
MIEF1	0.57858727305295	ABOVE_THRESHOLD
SIRT3	0.44935783847159183	BELOW_THRESHOLD
SIRT4	0.31387561933175984	BELOW_THRESHOLD
ETHE1	0.4240111597406883	BELOW_THRESHOLD
PITRM1	0.23772863240590955	BELOW_THRESHOLD
HTRA2	0.1674804612239177	BELOW_THRESHOLD
